XLX104 - DCS104
w/ D-Star G3 Terminal connectivity
Newton - DeKalb - Cobb - Gwinnett - Appling counties of Georgia
and now
Netoholics D-Star Bridge
v2.6.0  · Dashboard v2.4.6  - Service uptime: 9 days 23:56:44
Dark
ARRG.US
Module Name Users DPlus DExtra DCS
URCALL DTMF URCALL DTMF URCALL DTMF
A International 0 REF104AL *104A XRF104AL B104A DCS104AL D104A
B Hang Out 0 REF104BL *104B XRF104BL B104B DCS104BL D104B
C Georgia Club 5 REF104CL *104C XRF104CL B104C DCS104CL D104C
D - 0 REF104DL *104D XRF104DL B104D DCS104DL D104D
E - 0 REF104EL *10405 XRF104EL B10405 DCS104EL D10405
F - 0 REF104FL *10406 XRF104FL B10406 DCS104FL D10406
G - 0 REF104GL *10407 XRF104GL B10407 DCS104GL D10407
H - 0 REF104HL *10408 XRF104HL B10408 DCS104HL D10408
I - 0 REF104IL *10409 XRF104IL B10409 DCS104IL D10409
J - 0 REF104JL *10410 XRF104JL B10410 DCS104JL D10410
K - 0 REF104KL *10411 XRF104KL B10411 DCS104KL D10411
L - 0 REF104LL *10412 XRF104LL B10412 DCS104LL D10412
M - 0 REF104ML *10413 XRF104ML B10413 DCS104ML D10413
N Netoholics 0 REF104NL *10414 XRF104NL B10414 DCS104NL D10414
O - 0 REF104OL *10415 XRF104OL B10415 DCS104OL D10415
P - 0 REF104PL *10416 XRF104PL B10416 DCS104PL D10416
Q - 0 REF104QL *10417 XRF104QL B10417 DCS104QL D10417
R - 0 REF104RL *10418 XRF104RL B10418 DCS104RL D10418
S - 0 REF104SL *10419 XRF104SL B10419 DCS104SL D10419
T - 0 REF104TL *10420 XRF104TL B10420 DCS104TL D10420
U - 0 REF104UL *10421 XRF104UL B10421 DCS104UL D10421
V - 0 REF104VL *10422 XRF104VL B10422 DCS104VL D10422
W - 0 REF104WL *10423 XRF104WL B10423 DCS104WL D10423
X - 0 REF104XL *10424 XRF104XL B10424 DCS104XL D10424
Y - 0 REF104YL *10425 XRF104YL B10425 DCS104YL D10425
Z - 0 REF104ZL *10426 XRF104ZL B10426 DCS104ZL D10426
Netoholics D-Star Bridge on module "N" - KN4EWT C / ASL node: 674984
Note: This reflector does not support inter-mode transcoding.
D-STAR, DMR, and YSF users can only hear stations using the same mode.