XLX104 - DCS104 - YSF 37102
Newton - DeKalb - Cobb - Gwinnett - Appling counties of Georgia This reflector is DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM) on "Y"
Now with G3 Terminal/AP connectivity
| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | International | 0 | REF104AL | *104A | XRF104AL | B104A | DCS104AL | D104A | 4001 | 10 |
| B | ARRGUS Members | 0 | REF104BL | *104B | XRF104BL | B104B | DCS104BL | D104B | 4002 | 11 |
| C | Georgia Club | 5 | REF104CL | *104C | XRF104CL | B104C | DCS104CL | D104C | 4003 | 12 |
| D | DMR Experimental | 0 | REF104DL | *104D | XRF104DL | B104D | DCS104DL | D104D | 4004 | 13 |
| E | - | 0 | REF104EL | *10405 | XRF104EL | B10405 | DCS104EL | D10405 | 4005 | 14 |
| F | C4FM | 0 | REF104FL | *10406 | XRF104FL | B10406 | DCS104FL | D10406 | 4006 | 15 |
| G | - | 0 | REF104GL | *10407 | XRF104GL | B10407 | DCS104GL | D10407 | 4007 | 16 |
| H | - | 0 | REF104HL | *10408 | XRF104HL | B10408 | DCS104HL | D10408 | 4008 | 17 |
| I | - | 0 | REF104IL | *10409 | XRF104IL | B10409 | DCS104IL | D10409 | 4009 | 18 |
| J | - | 0 | REF104JL | *10410 | XRF104JL | B10410 | DCS104JL | D10410 | 4010 | 19 |
| K | - | 0 | REF104KL | *10411 | XRF104KL | B10411 | DCS104KL | D10411 | 4011 | 20 |
| L | - | 0 | REF104LL | *10412 | XRF104LL | B10412 | DCS104LL | D10412 | 4012 | 21 |
| M | - | 0 | REF104ML | *10413 | XRF104ML | B10413 | DCS104ML | D10413 | 4013 | 22 |
| N | - | 0 | REF104NL | *10414 | XRF104NL | B10414 | DCS104NL | D10414 | 4014 | 23 |
| O | - | 0 | REF104OL | *10415 | XRF104OL | B10415 | DCS104OL | D10415 | 4015 | 24 |
| P | - | 0 | REF104PL | *10416 | XRF104PL | B10416 | DCS104PL | D10416 | 4016 | 25 |
| Q | - | 0 | REF104QL | *10417 | XRF104QL | B10417 | DCS104QL | D10417 | 4017 | 26 |
| R | - | 0 | REF104RL | *10418 | XRF104RL | B10418 | DCS104RL | D10418 | 4018 | 27 |
| S | - | 0 | REF104SL | *10419 | XRF104SL | B10419 | DCS104SL | D10419 | 4019 | 28 |
| T | - | 0 | REF104TL | *10420 | XRF104TL | B10420 | DCS104TL | D10420 | 4020 | 29 |
| U | - | 0 | REF104UL | *10421 | XRF104UL | B10421 | DCS104UL | D10421 | 4021 | 30 |
| V | - | 0 | REF104VL | *10422 | XRF104VL | B10422 | DCS104VL | D10422 | 4022 | 31 |
| W | - | 0 | REF104WL | *10423 | XRF104WL | B10423 | DCS104WL | D10423 | 4023 | 32 |
| X | - | 0 | REF104XL | *10424 | XRF104XL | B10424 | DCS104XL | D10424 | 4024 | 33 |
| Y | YSF NET | 0 | REF104YL | *10425 | XRF104YL | B10425 | DCS104YL | D10425 | 4025 | 34 |
| Z | - | 0 | REF104ZL | *10426 | XRF104ZL | B10426 | DCS104ZL | D10426 | 4026 | 35 |
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY.
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org